Size Guide

Men's Footwear Sizing Guide

 US UK EUR
8 7 41
8.5 7.5 41.5
9 8 42
9.5 8.5 42.5
10 9 43
10.5 9.5 43.5
11 10 44
11.5 10.5 44.5
12 11 45
12.5 11.5 45.5
13 12 46
13.5 12.5 46.5
14 13 47
14.5 13.5 47.5
15 14 48

 

Women's Footwear Sizing Guide

US  UK EUR
6 4 37
6.5 4.5 37.5
7 5 38
7.5 5.5 38.5
8 6 39
8.5 6.5 39.5
9 7 40
9.5 7.5 41
10 8 42
10.5 8.5 42.5
11 9 43

 

Kids' Footwear Sizing Guide

 US UK EUR
5 Infant 4 23
6 Infant 5 24
7 Infant 6 25
8 Children 7 26
9 Children 8 27
10 Children 9 28
10.5 Children 9.5 28.5
11 Children 10 29
11.5 Children 10.5 29.5
12 Children 11 30
12.5 Children 11.5 30.5
13 Children 12 31
13.5 Junior 12.5 31.5
1 Junior 13 32
1.5 Junior 13.5 32.5
2 Junior 1 33
2.5 Junior 1.5 33.5
3 Senior 2 34
3.5 Senior 2.5 34.5
4 Senior 3 35
4.5 Senior 3.5 36
5 Senior 4 37
5.5 Senior 4.5 37.5
6 Senior 5 38
6.5 Senior 5.5 38.5
7 Senior 6 39

20% OFF YOUR FIRST ORDER

Sign up here.

QUALITY ASSURED

Unparalleled technology, versatility and made-to-last quality,

NEXT DAY DELIVERY

Order by 2pm.

SECURE CHECKOUT

our security features add an extra layer of protection.